Blanview by OrtusTech = Sunlight Readable + Low Power Consumption
Blanview - OrtusTech’s Unique Display Technology for Outdoor Applications
Blanview is OrtusTech’s unique TFT-LCD technology enabling the display to create high contrast and crisp images even in bright circumstances where sunlight hits the display surface directly. Built with high-quality amorphous silicon (a-Si) technology know as HAST (Hyper Amorphous Silicon TFT), which developed through a culmination of 40 years of display expertise. Ortustech has succeeded in generating new type TFT-LCD with a good balance between Sunlight Readability and Low Power Consumption.
Transmissive Technology
Transmissive is the most common LCD technology that is widely used in many electrical devices. Even though Transmissive can provide clear images in indoor and dark situations, its display readability gets worse in bright outdoor situations. Increasing backlight power can improve the display visibility somewhat, but it boosts total power consumption. This may be a critical impact to battery life in handheld devices.
Transflective Technology
While Transflective is suitable LCD technology for outdoor applications. Transflective has pixels divided into 2 areas, Transmission and Reflection area. The reflection area (reflective electrode) takes a role to reflect incident light from outside. This can give a clear display readability as well as low power consumption. However, the panel transmittance (backlight efficiency) becomes rather lower due to a 2-divided pixel structure. As a result, Transflective inherently has a drawback of large power consumption in indoor or dark conditions. Furthermore, complex pixel structure can cause problems when color levels change from indoors and outdoors. Generally, white color tends to gain yellowish tint outdoors.
Ortustech Blanview technology successfully overcomes drawbacks that Transmissive and Transflective-type TFT-LCDs have respectively.
- Good display readability in outdoors and bright environments
- Keeping low power consumption in any ambient luminance conditions
- High image quality in indoor or dark environments on the same level as Transmissive
- Less display performance variation between indoor and outdoor conditions
This unique technology enables Ortustech to take a “hybrid use” of backlight and incident light from outside. Blanview succeeds in not only ensuring superior display readability in any situation, but also decreasing total power consumption.
The evolution of Ortustech Blanview technology is ongoing with new functionalities in development.
-
Blanview-“G” series:Robust packaging design (e.g. anti-6.8G-vibration) and wide temperature durability (e.g. Top: -30 to +85°C, Tst: -40 to +95°C)
-
Blanview-“F” series:IPS-FFS-based Blanview. Further upgraded Image quality.
-
Blanview-“R” series:Good display visibility without backlight assistance by further light reflectance improvement
Blanview TFT-LCDs are a great choice for electronic equipment, facilities and devices which may be used sometimes outdoors and sometimes indoors. The Low-Power-Consumption advantage will extend a battery life of handheld devices.
Applications Include
- Wearables
- ATMs
- POS
- Marine Navigation
- Automotive
- Handheld Devices
- Industrial Devices
Blanview family offers a wide variety of standard off-the-shelf products in varying display sizes, resolutions, interfaces, characteristics and additional functions. Plus Macnica offers a variety of services to enhance our LCD displays, including OPTICAL BONDING, TOUCH SCREEN and COVER GLASS OPTIONS, and CUSTOMIZED WAREHOUSING AND LOGISTICS. Would you like to watch a short video about Ortustech Blanview Technology?
ORTUSTECH’s unique Blanview technology takes advantage of both Transmissive and Transflective displays which utilizes back light and reflective resistors. Blanview enhances the outdoor readability and offers high NTSC ratio under any lighting conditions, even when exposed to the direct sunlight of 100,000lux. Another significant advantage of Blanview technology is the ultra-low power consumption: about 40% to 60% power savings when compared to the traditional Transmissive type display. Blanview LCDs are perfect for any outdoor portable handheld applications driven by the battery power.
Ortustech Display Modules Part Number List
Part# | Size(") | Resolution | Interface | Technology | Remarks | Format |
COM20T2P31ILC | 2.0 | 240x320(QVGA) | RGB | Transmissive | Portrait | |
COM20T2P98ILC | 2.0 | 240x320(QVGA) | RGB | Transmissive | Portrait | |
COM22H2P69ULC | 2.4 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM22H2P84ULC | 2.2 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM24H2P71ULC | 2.4 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | Wide Temp. Range Panel made in Giantplus |
Portrait |
COM24H2P96ULC | 2.4 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM27H2P86ULC | 2.7 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM27H2P88UTC | 2.7 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM27H2P90ULC | 2.7 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM27H2P92UTC | 2.7 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM32H3P71ULC | 3.2 | 480x800(WVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM32H3P68ULC | 3.2 | 480x800(WVGA) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM35H3R07ULC | 3.5 | 640x960(DCGA) | RGB | Blanview-3 | Portrait | |
COM35H3P70ULC | 3.5 | 480x640(VGA) | MIPI | Blanview, 2nd Gen. | w/ Res. Touch | Portrait |
COM35H3R08ULC | 3.5 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | w/ Res. Touch | Portrait |
COM35H3R10UTC | 3.5 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM35H3R12ULC | 3.5 | 480x640(VGA) | RGB | Blanview, 2nd Gen. | w/ Res. Touch | Portrait |
COM35H3R14UTC | 3.5 | 480x640(VGA) | RGB | Blanview, 2nd Gen. | w/ Res. Touch | Portrait |
COM43H4N90ULC | 4.3 | 480x800(WVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM43H4N91UTC | 4.3 | 480x800(WVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM43H4N66ULC | 4.3 | 480x800(WVGA) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM43H4N98UTC | 4.3 | 480x800(WVGA) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM48H4N22ULC | 4.8 | 720x1280(HD) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM48H4P03ULC | 4.8 | 720x1280(HD) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM50H5N17ULC | 5.0 | 720x1280(HD) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM35T3N94GLC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM35T3N95GTC | 3.5 | 320x240(QVGA) | RGB | Transmissive | w/ Res. Touch | Landscape |
COM35T3N54ZLC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM35T3N55ZTC | 3.5 | 320x240(QVGA) | RGB | Transmissive | w/ Res. Touch | Landscape |
COM35H3P58ULC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM35H3R16ULC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM35H3R18UTC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM41H3P21ULC | 4.1 | 320x240(QVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM41H4P23UTC | 4.1 | 320x240(QVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM43T4N95VLC | 4.3 | 480x272(WQVGA) | RGB | Blanview, 1st Gen. | Anti-Glare | Landscape |
COM43H4N44ULC | 4.3 | 480x272(WQVGA) | RGB | Blanview, 2nd Gen. | Wide Temp. Range | Landscape |
COM43H4P09UTC | 4.3 | 480x272(WQVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM50H5N25ULC | 5.0 | 800x480(WVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM50H5N15ULC | 5.0 | 800x480(WVGA) | LVDS | Blanview, 2nd Gen. | Wide Temp. Range | Landscape |
COM57T5N07RSC | 5.7 | 640x480(VGA) | RGB | Transmissive | Landscape | |
COM57H5N27XLC | 5.7 | 640x480(VGA) | RGB | Blanview, 1st Gen. | Landscape | |
COM70H7M24ULC | 7.0 | 800x480(WVGA) | LVDS | Blanview, 2nd Gen. | Wide Temp. Range | Landscape |
COM70H7M40ULC | 7.0 | 800x480(WVGA) | LVDS | Blanview, 2nd Gen. | Wide Temp. Range | Landscape |
COM70H7M44UTC | 7.0 | 800x480(WVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM84T8M02SSS | 8.4 | 1024x768(XGA) | LVDS | Transmissive | Landscape | |
COM104H9M11SSS | 10.4 | 800x600(SVGA) | LVDS | Blanview-"F" | Landscape | |
COM104T9M12ESS | 10.4 | 800x600(SVGA) | LVDS | Transmissive | Landscape | |
COM104T9M10ERS | 10.4 | 800x600(SVGA) | LVDS | Transmissive | PCAP Touch | Landscape |
COM121H9M18SSS | 12.1 | 800x600(SVGA) | LVDS | Blanview-"F" | PCAP Touch | Landscape |
COM121H9M21SSS | 12.1 | 1024x768(SVGA) | LVDS | Blanview-"F" | Landscape | |
COM121T9M14CSS | 12.1 | 800x600(SVGA) | SVGA | Blanview-"F" | Landscape | |
COM121T9M14xxx | 12.1 | 800x600(SVGA) | LVDS | Transmissive | Landscape |
LEARN MORE BUTTON PAGE JUMP