Macnica Displays
LEARN MORE BUTTON PAGE JUMP
Macnica Displays - Cost-effective LCD Modules - Available Quickly
If you need a cost-effective LCD display that’s readily available for a product development project with tight timeframes, consider a low cost Macnica display.
Macnica is a global leader in supplying manufacturers with electronic components, software, and various services, including warehousing and distribution.
Our displays are available in small to very large quantities, bringing you high-quality LCDs with quick shipping at extremely competitive prices and low MOQs (minimum order quantities).
Macnica displays are:
- Available in sizes from 1.33” to 15.6” diagonal
- Very high quality, with high contrast, high resolution, great color and low power consumption
- Able to be customized based on client requirements
- Supported by Macnica technical support based in the United States


Macnica offers a variety of services to enhance our LCD displays, including OPTICAL BONDING, TOUCH SCREEN and COVER GLASS OPTIONS, and CUSTOMIZED WAREHOUSING AND LOGISTICS. Click to watch a short video of our Optical Bonding process.
Macnica Displays Part Number List
Part Number | Size | Resolution | Brightness | Technology | Temp |
MA-TG240240C02B-C-A | 1.33 | 240x240 | 278 | IPS | -20 to 70 |
MA-TG128128S04A-N-A | 1.44 | 128x128 | 160 | TN | -20 to 70 |
MA-TG128128S04A-N-B | 1.44 | 128x128 | 160 | TN | -20 to 70 |
MA-TG128160S12B-N-A | 1.77 | 128x160 | 250 | TN | -20 to 70 |
MA-TG128160S12B-N-B | 1.77 | 128x160 | 250 | TN | -20 to 70 |
MA-TG176220S12A-N-A | 2 | 176x220 | 150 | TN | -20 to 70 |
MA-TG176220S12A-N-B | 2 | 176x220 | 150 | TN | -20 to 70 |
MA-YG240320C23A-N-A | 2.4 | 240x320 | 210 | TN | -20 to 70 |
MA-YG240320C23B-N-A | 2.4 | 240x320 | 210 | TN | -20 to 70 |
MA-TG240320S28A-N-A | 2.4 | 240x320 | 550 | IPS | -20 to 70 |
MA-TG240320S28A-C-A | 2.4 | 240x320 | 450 | IPS | -20 to 70 |
MA-TG240320S27A-N-A | 2.8 | 240x320 | 350 | IPS | -20 to 70 |
MA-TG240320S27A-C-A | 2.8 | 240x320 | 305 | IPS | -20 to 70 |
MA-TG240320S27A-N-B | 2.8 | 240x320 | 350 | IPS | -20 to 70 |
MA-TG240320S29A-N-A | 2.8 | 240x320 | 320 | TN | -20 to 70 |
MA-YG240320C10A-N-C | 3.2 | 240x320 | 500 | TN | -20 to 70 |
MA-TG320240S22A-N-A | 3.5 | 320x240 | 600 | IPS | -20 to 70 |
MA-TG320240S22B-N-A | 3.5 | 320x240 | 500 | IPS | -20 to 70 |
MA-TG320480S07A-N-A | 3.5 | 320x480 | 300 | TN | -20 to 70 |
MA-TG320480S07A-N-B | 3.5 | 320x480 | 300 | TN | -20 to 70 |
MA-TG320480S07A-C-A/C | 3.5 | 320x480 | 255 | TN | -20 to 70 |
MA-TG480128S01A-N-A | 3.9 | 480x128 | 550 | Bar type TFT IPS | -20 to 70 |
MA-TG480128S01B-N-A | 3.9 | 480x128 | 550 | Bar type TFT IPS | -20 to 70 |
MA-TG480800S13A-N-A | 3.97 | 480x800 | 280 | IPS | -20 to 70 |
MA-TG480800S13A-N-B | 3.97 | 480x800 | 280 | IPS | -20 to 70 |
MA-TG480800S13A-C-A | 3.97 | 480x800 | 238 | IPS | -20 to 70 |
MA-TG480272S16A-N-A | 4.3 | 480x272 | 450 | TN | -20 to 70 |
MA-TG480272S16A-N-B | 4.3 | 480x272 | 450 | TN | -20 to 70 |
MA-TG480272S17A-N-A | 4.3 | 480x272 | 700 | IPS | -20 to 70 |
MA-TG480272S17B-N-A | 4.3 | 480x272 | 700 | IPS | -30 to 85 |
MA-TG480272S18A-N-A | 4.3 | 480x272 | 700 | IPS | -20 to 70 |
MA-TG480272S12A-C-D/E | 4.3 | 480x272 | 382.5 | TN | -20 to 70 |
MA-TG800320S01A-N-A | 4.6 | 800x320 | 350 | Bar type TFT TN | -20 to 70 |
MA-TG800320S01B-N-A | 4.6 | 800x320 | 350 | Bar type TFT TN | -20 to 70 |
MA-TG800480S32A-N-A | 5 | 800x480 | 350 | TN | -20 to 70 |
MA-TG800480S33B-N-A | 5 | 800x480 | 350 | IPS | -30 to 85 |
MA-TG800480S25A-C-A/C | 5 | 800x480 | 297.5 | TN | -20 to 70 |
MA-TG800320S02A-N-A | 6.5 | 800x320 | 330 | Bar type TFT TN | -20 to 70 |
MA-TG800320S02B-N-A | 6.5 | 800x320 | 330 | Bar type TFT TN | -20 to 70 |
MA-TG800480S31A/B-N-A | 7 | 800x480 | 350 | TN | -20 to 70 |
MA-TG800480S28A/B-C-A | 7 | 800x480 | 297.5 | TN | -20 to 70 |
MA-TG1280800S07A/B-N-A | 10.1 | 1280x800 | 800 | IPS | -20 to 70 |
MA-TG1280800S07C-C-A | 10.1 | 1280x800 | 660 | IPS | -20 to 70 |
MA-TG1280800S06B-N-A | 10.1 | 1280x800 | 350 | IPS | -20 to 70 |
MA-TG1280800S06B-C-A/B | 10.1 | 1280x800 | 305 | IPS | -20 to 70 |
MA-TG1024768S04A-C-B | 10.4 | 1024x768 | 261 | TN | -20 to 70 |
MA-TG1024768S03A-C-B | 15 | 1024x768 | 244 | TN | -20 to 70 |
MA-TG19201080C02A-C-A | 11.6 | 1920x1080 | 510 | IPS | -20 to 70 |
MA-TG19201080S02A-C-A | 13.3 | 1920x1080 | 410 | IPS | 0 to 50 |
MA-TG19201080C01A-C-A/B | 15.6 | 1920x1080 | 510 | IPS | -10 to 60 |
LEARN MORE BUTTON PAGE JUMP