Innolux Displays
LEARN MORE BUTTON PAGE JUMP
Innovative LCD Displays from Small to Very Large Sizes
Innolux, based in Taiwan, is one of the world’s largest and most respected manufacturers of TFT-LCD displays, supplying their panels to many of the best-known information and consumer electronics manufacturers.
Innolux is used widely for industrial, medical and consumer applications, with their larger displays popular for digital signage.
Innolux TFT LCD displays are available in sizes from 3.5” to 100,” all of which we can add a touch option. They offer:
- A wide range of operating temperature, resolution and interface types
- Wide viewing angle
- Low power consumption
- Outstanding image quality
- An ability to be customized based on client requirements
- Options include narrow bezel technology perfect for video wall applications (ranging from 1 – 3.5mm)
- Shelf display modules are available
- In-cell touch modules are available in certain sizes and models
- Support for long product lifecycles, ideal for clients who use their displays in products for which they must secure medical, government or safety certifications.
A specialty of Innolux is their Public Information Displays or PIDs. Visit our Public Information Displays page for more details.
Macnica offers a variety of services to enhance Innolux displays, including OPTICAL BONDING, TOUCH SCREEN and COVER GLASS OPTIONS, and CUSTOMIZED WAREHOUSING AND LOGISTICS.
Innolux Part Number List
Part Number | Size | Resolution | Brightness | Technology | Temp | |
LQ035NC111 | 3.5" | 320 x 240 | 300 | TN | -20 ~ 70 | |
G070ACE-L01 | 7" | 800 x 480 | 500 | AAS | -30 ~ 85 | |
G070ACE-LH1 | 7" | 800 x 480 | 1000 | AAS | -30 ~85 | |
G070ACE-LH2 | 7" | 800 x 480 | 500 | AAS | -30 ~85 | |
G070ACE-LH3 | 7" | 800 x 480 | 500 | AAS | -30 ~85 | |
G090WCE-P01 | 9" | 1280x720 | N/A | Open cell, AAS | -30 ~80 | |
G101ICE-L02 | 10.1" | 1280 x 800 | 500 | AAS | -20 ~ 70 | |
N101ICG-L11 | 10.1" | 1280 x 800 | 350 | AAS | -10 ~ 60 | |
G101ICE-PH1 | 10.1" | 1280 x 800 | N/A | Open cell, AAS | -30 ~80 | |
G104V1-T03 | 10.4" | 640 x 480 | 500 | S-MVA | -30 ~ 80 | |
G104XCE-L01 | 10.4" | 1024 x 768 | 500 | AAS | -30 ~85 | |
G104X1-L04 | 10.4" | 1024 x 768 | 500 | S-MVA | -30 ~ 80 | |
G104ACJ-L01 | 10.4" | 960 x 1280 | 900 | AAS | -40 ~ 85 | |
G104ACJ-PH1 | 10.4" | 960 x 1280 | N/A | Open cell, AAS | 40 ~85 | |
G104XCE-LH1 | 10.4" | 1024 x 768 | 1000 | AAS | -30 ~85 | |
G104ACE-PH1 | 10.4" | 800 x 600 | N/A | Open cell, AAS | 30 ~80 | |
G104ACE-LH2 | 10.4" | 800 x 600 | 1200 | AAS | -30 ~80 | |
N116BCA-EA1 | 11.6" | 1366 x 768 | 250 | AAS | 0 ~ 50 | |
N116HSE-EBC | 11.6" | 1920 x 1080 | 300 | AAS | 0 ~ 50 | |
G121ACE-LH1 | 12.1" | 800 x 600 | 450 | AAS | -30 ~85 | |
G121XCE-L01 | 12.1" | 1024 x 768 | 600 | AAS | -30 ~ 85 | |
G121XCE-L02 | 12.1" | 1024 x 768 | 500 | AAS | -30 ~ 70 | |
G121XCE-P01 | 12.1" | 1024 x 768 | N/A | Open Cell, AAS | -30 ~ 85 | |
G121ICE-L01 | 12.1" | 1280 x 800 | 600 | AAS | -30 ~ 80 | |
G121ICE-L02 | 12.1" | 1280 x 800 | 400 | AAS | -20 ~ 70 | |
G121ACE-LH3 | 12.1" | 800 x 600 | 1200 | AAS | -30 ~85 | |
G121ICE-LH2 | 12.1" | 1280 x 800 | 600 | T= 9.6mm, AAS | -30 ~80 | |
G121ICE-LH1 | 12.1" | 1280 x 800 | 1000 | AAS | 30 ~80 | |
G121ICE-P01 | 12.1" | 1280 x 800 | N/A | Open cell, AAS | 30 ~80 | |
G121XCE-LM1 | 12.1" | 1024 x 768 | 1000 | AAS | -30 ~75 | |
N125HCE-HN1 | 12.5" | 1920 x 800 | N/A | Open Cell, AAS | 0 ~ 50 | |
N133HCE-GA1 | 13.3" | 1920 x 1080 | 350 | AAS | 0 ~ 50 | |
N140HCA-EAC | 14" | 1920 x 1080 | 220 | AAS | 0 ~ 50 | |
G150XNE-L01 | 15" | 1024 x 768 | 500 | VA | -30 ~ 80 | |
G150XNE-L02 | 15" | 1024 x 768 | 350 | VA | -20 ~ 70 | |
G150XNE-L03 | 15" | 1024 x 768 | 300 | VA | -20 ~ 70 | |
G150XJE-E01 | 15" | 1024 x 768 | 400 | VA | -20 ~ 70 | |
G150XJE-E02 | 15" | 1024 x 768 | 400 | t=6.5mm, VA | -20 ~ 70 | |
G150XJE-P01 | 15" | 1024 x 768 | N/A | Open cell, VA | -30 ~80 | |
G150XJE-E01 (eDP ) | 15" | 1024 x 768 | 400 | VA | -20 ~70 | |
G150XJE-E02 (eDP ) | 15" | 1024 x 768 | 400 | T= 6.5mm, VA | 0 ~60 | |
G150XJE-E03 (eDP ) | 15" | 1024 x 768 | 450 | ES 8.0, VA | -20 ~70 | |
G150XJE-E05 (eDP ) | 15" | 1024 x 768 | 350 | VA | -20 ~70 | |
G154ICE-PH1 | 15.4" | 1280 x 800 | N/A | Open cell | -30 ~80 | |
G154ICE-LH2 | 15.4" | 1280 x 800 | 1000 | AAS | -30 ~80 | |
N156HCE-EN1 | 15.6" | 1920 x 1080 | 300 | AAS | 0 ~50 | |
N156HCA-EA1 | 15.6" | 1920 x 1080 | 300 | AAS | 0 ~ 50 | |
G156HCE-L01 | 15.6" | 1920 x 1080 | 450 | AAS | -30 ~ 85 | |
G156HCE-P01 | 15.6" | 1920 x 1080 | N/A | Open Cell, AAS | -30 ~ 85 | |
G156HCE-E01 | 15.6" | 1920 x 1080 | 450 | t=4.5mm, AAS | 0 ~ 60 | |
G156HCE-LN1 | 15.6" | 1920 x 1080 | 350 | AAS | -20 ~70 | |
G156HCE-LH1 | 15.6" | 1920 x 1080 | 1200 | AAS | -30 ~85 | |
G170ECE-LE2 | 17" | 1280 x 1024 | 400 | AAS |
|
|
G170EGE-L50 | 17" | 1280 x 1024 | 500 | NTSC 90%, TN | -30 ~ 80 | |
G170J1-LE1 | 17" | 1920 x 1200 | 600 | S-MVA | -20 ~ 80 | |
N173HCE-E31 | 17.3" | 1920 x 1080 | 300 | AAS | 0 ~ 50 | |
G185BGE-L01 | 18.5" | 1366 x 768 | 300 | TN | 0 ~ 60 | |
M200HJJ-L20 | 20" | 1920 x 1080 | 250 | VA | 0 ~ 50 | |
G200HJJ-EN1(eDP) | 20" | 1920 x 1080 | 350 | VA | 0 ~ 50 | |
G200HJJ-L01 | 20" | 1920 x 1080 | 450 | VA | 0 ~ 50 | |
G238HCJ-PH1 | 23.8" | 1920 x 1080 | N/A | Open cell, AAS | -30 ~80 | |
G215HCJ-L02 |
|
1920 x 1080 | 350 | AAS | 0 ~ 60 | |
M215HJJ-L30 | 21.5" | 1920 x 1080 | 250 | MVA | 0 ~ 50 | |
G215HCJ-L01 | 21.5" | 1920 x 1080 | 400 | AAS | 0 ~ 60 | |
G215HCJ-PH1 | 21.5" | 1920 x 1080 | N/A | Open cell, AAS | -30 ~80 | |
M238HCJ-L31 | 23.8" | 1920 x 1080 | 250 | AAS | 0 ~ 50 | |
G238HCJ-L01 | 23.8" | 1920 x 1080 | 350 | AAS | 0 ~ 50 | |
G238HCJ-L02 | 23.8" | 1920 x 1080 | 450 | AAS | 0 ~ 60 | |
G238HCJ-LH1 | 23.8" | 1920 x 1080 | 1000 | AAS | -30 ~80 | |
G260JJE-L07 | 26" | 1920 x 1200 | 350 | S-MVA | 0 ~ 50 | |
G315DCJ-KN1 | 31.5" | 3840 x 2160 | 400 | AAS | 0 ~ 50 | |
S580DJ2-KS5 | 58" | 3840 x 2160 | 500 | S-MVA | 0 ~ 50 | |
S500DJ2-KS5 | 50" | 3840 x 2160 | 500 | S-MVA | 0 ~ 50 | |
S400DJ1-KS5 | 40" | 3840 x 2160 | 350 | S-MVA | 0 ~ 50 | |
S500HJ1-LE8 | 50" | 1920 x 1080 | 500 | S-MVA | 0 ~ 50 | |
S400HJ6-LE8 | 40" | 1920 x 1080 | 480 | S-MVA | 0 ~ 50 | |
V820DJ1-Q01 | 82" | 3840 x 2160 | N/A | IWB, Open Cell | 0 ~ 50 | |
SA00DK1-K02 | 100" | 3840 x 2160 | 700 | HCG | 0 ~ 50 | |
S750DK1K02 | 75" | 3840 x 2160 | 700 | HCG | 0 ~ 50 | |
S231AJ1-LE1 | 23.1" | 158 x 1920 | 400 | Stretched Display | 0 ~ 50 | |
S231AJ1-LE2 | 23.1" | 158 x 1920 | 1000 | Stretched Display | 0 ~ 50 | |
S290AJ1-LE1 | 29.5" | 1920 x 540 | 500 | Stretched Display | 0 ~ 50 | |
S290AJ1-LE2 | 29.5" | 1920 x 540 | 1000 | Stretched Display | 0 ~ 50 | |
S350AJ1-LE1 | 35" | 158 x 2880 | 400 | Stretched Display | 0 ~ 45 | |
S360AJ1-LE1 | 36" | 158 x 2880 | 400 | Stretched Display | 0 ~ 50 | |
S550HJ1-S02 | 55" | 1920 x 1080 | 500 | Video Wall, UNB | 0 ~ 50 | |
S750DJ3-D02 | 75" | 3840 x 2160 | 400 | Integrated System Module | 0 ~ 50 | |
S650DJ6-D02 | 65" | 3840 x 2160 | 400 | Integrated System Module | 0 ~ 50 |
GET QUOTE BUTTON PAGE JUMP