High Brightness Displays

Find the Right High Brightness Display Module for Your Application

 

Macnica offers a range of high-brightness display modules. These products come in a variety of sizes, starting from 2.8 to 32 inches, and are available both off-the-shelf (OTS) or customized to meet specific requirements. High brightness display modules offer several key advantages and find applications in various industries. Here are some of their advantages and applications:

Advantages:

  1. Enhanced Visibility: These displays provide exceptional visibility even in bright ambient lighting conditions, ensuring clear and easily readable content.
  2. Sunlight Readability: They combat sunlight glare and remain legible even in direct sunlight, making them ideal for outdoor environments.
  3. Wide Viewing Angles: With advanced panel technologies like In-Plane Switching (IPS), content remains visible and consistent from different angles, allowing for better readability.
  4. Durability: High brightness displays feature robust construction materials and are engineered to withstand harsh environments, including extreme temperatures, moisture, dust, and vibrations.
  5. Energy Efficiency: Despite their high brightness levels, they are designed to be energy-efficient, consuming less power compared to traditional display technologies.

 

Features:

The key features of these products include exceptional display quality, featuring excellent contrast, resolution, and color, with a high brightness of 1000cd/m², making them ideal for:

  • Outdoor Digital Signage: Ideal for outdoor advertising and digital signage in public spaces, transportation hubs, stadiums, and retail environments.
  • Transportation Systems: Used in airports, train stations, and bus terminals to provide real-time information, wayfinding, and advertising in areas with high ambient lighting conditions.
  • Industrial Control Panels: Employed in manufacturing plants and automation systems, allowing operators to monitor and control processes in harsh industrial environments.
  • Automotive Displays: Utilized in automotive applications such as infotainment systems, head-up displays (HUDs), and rear-seat entertainment to ensure clear visibility for drivers and passengers, even in bright sunlight.
  • Outdoor Menu Boards: Used by quick-service restaurants and drive-through establishments to present menu items clearly and attractively, even in daylight.
  • Public Information Displays: Found in public information kiosks, digital wayfinding systems, and interactive displays in parks, museums, and public spaces, providing clear and easily readable information to the public.

 

High brightness products are designed to be energy-efficient, with low power consumption and long life span, making them ideal for long-term use. With a range of connection options, they can be used in a variety of scenarios, from digital signage and kiosks to industrial automation and medical applications.

Macnica can also customize these displays to be waterproof and dustproof, making them suitable for use in harsh environments. With their rugged design and reliability, these products are sure to meet any customer’s needs.

High Brightness Part Number List

Part Number Size Resolution Brightness Interface
VM02B8 V1 2.8" 240 x 320 1,000 MCU
VM03B1 V1 3.5" 320 x 240 1,000 Digital
VM04B1 VB 4.3" 480 x 272 1,000 TTL
VM05B1 VD 5" 800 x 480 1,000 LVDS
VM05B2 V1 5" 640 x 480 1,000 Digital
VM05BA V1 5.5" 1080 x 1920 1,200 Mipi
VM06B2 V5 5.7" 640 x 480 1,000 TTL
VM06B5 V1 6.5" 800 x 480 1,000 TTL
B070TN9400C1AG 7" 800 x 480 1,200 TTL
B070TN9400D1AG 7" 800 x 480 1,300 TTL
B070NA23A0A1AG 7" 1024 x 600 1,000 LVDS
B070Y2L010A1AG 7" 800 x 480 1,000 TTL
B070Y2L010F1AG 7" 800 x 480 1,500 TTL
G070ACE-LH1 7" 800 x 480 1,000 LVDS
B080NA05B0A1AG 8" 800 x 600 1,000 TTL
B080Y1T010A1AG 8" 800 x 480 1,000 TTL
B101IA01D0A1AG 10.1" 1280 x 800 1,000 LVDS
B101IA01S0A1AG 10.1" 1280 x 800 1,000 LVDS
B101ICEL01A1AG 10.1" 1280 x 800 1,000 LVDS
B104AGEL02C1AG 10.4" 800 x 600 1,200 LVDS
B104X1L040B1AG  10.4" 1024 x 768 1,100 LVDS
B104XCEL01C1AG  10.4" 1024 x 768 1,200 LVDS
B121AGEL03A1AG  12.1" 800 x 600 1,000 LVDS
B121AGEL03F1AG 12.1" 800 x 600 1,500 LVDS
B121X1L030A1AG 12.1" 1024 x 768 1,000 LVDS
B121X1L030G1AG 12.1" 1024 x 768 1,600 LVDS
B121XCEL01A1AG 12.1" 1024 x 768 1,000 LVDS
B121XCEL01F1AG 12.1" 1024 x 768 1,500 LVDS
B121XCEL02A1AG 12.1" 1024 x 768 1,000 LVDS
B121XCEL01F2AG 12.1" 1024 x 768 1,500 LVDS
B121I1L010A1AG 12.1" 1280 x 800 1,000 LVDS
B121I1L010F1AG 12.1" 1280 x 800 1,500 LVDS
B121ICEL01C1AG 12.1" 1280 x 800 1,200 LVDS
B150XNEL03A1AG 15" 1024 x 768 1,000 LVDS
B150XNEL01A1AG 15" 1024 x 768 1,000 LVDS
B150XNEL03F1AG 15" 1024 x 768 1,500 LVDS
B150XNEL01F1AG 15" 1024 x 768 1,500 LVDS
B156BGEL01A1AG 15.6" 1366 x 768 1,000 LVDS
B156HCEL01A1AG 15.6" 1366 x 768 1,000 LVDS
B156HCEL01G1AG 15.6" 1920 x 1080 1,600 LVDS
B170EGEL50A1AG 17" 1920 x 1080 1,000 LVDS
B185BGEL01A1AG 18.5" 1366 x 768 1,000 LVDS
B200HJJL20A1AG 20" 1920 x 1080 1,000 LVDS
B215HGEL2171AG 21.5" 1920 x 1080 700 LVDS
B215HGEL21A1AG 21.5" 1920 x 1080 1,000 LVDS
B238HCJL01C1AG 23.8" 1920 x 1080 1,200 LVDS
VM24B1 V4 24" 1920 x 1080 1,000 LVDS
VM27B3 V1 27" 1920 x 1080 1,000 LVDS
VM27Q2 V5 27" 3840 x 2160 800 eDP
VM32B6 V8 32" 1920x1080 1,000 LVDS
VM32Q2 V5 32" 3840 x 2160 1,000 eDP

Related Products

Get A Quote

Quote